Among adolescent girls across developing countries, there remains a persistent unmet need for modern contraception. Despite major investments, scalable solutions remain elusive.
Adolescents 360 (A360) was a four-year initiative (2016 – 2020) to increase adolescent girls’ access to and demand for modern contraception in developing countries, beginning with Nigeria, Ethiopia and Tanzania.
A360 was implemented by Population Services International (PSI) and worked in partnership with IDEO.org, the Center on the Developing Adolescent at UC Berkeley, and the Society for Family Health Nigeria. A360 was co-funded by the Bill & Melinda Gates Foundation and the Children’s Investment Fund Foundation.
A360 Project Design
A360 used human-centered design (HCD) alongside other disciplines to develop innovative country-specific interventions through an iterative process of research, testing, prototyping and piloting ideas with girls and other stakeholders.
Evaluating Impact
Itad worked in collaboration with the London School of Hygiene and Tropical Medicine (LSHTM) and Avenir Health to independently evaluate and distil lessons from the A360 programme.
The evaluation is comprised of four components:
- A Cost-Effectiveness Analysis – led by Avenir Health
- An Outcome Evaluation – led by LSHTM
- A Process Evaluation – led by Itad
- An Engagement and Research Uptake Strategy – led by Itad
A360 evaluation components
The evaluation was commissioned to:
- Provide timely evaluation data to course correct the programme during implementation as necessary, and to maximise the effectiveness and impact of efforts.
- Assess the impact of the programme on reducing the number of unintended pregnancies among adolescent girls.
- Provide a robust evidence base on what does and does not work to reach adolescent girls at scale, cost-effectively and to what extent the programme is replicable.
A360 evaluation outputs
PSI’s management response to the A360 Summative Report |
Process evaluation
Visual summary of key findings from the process evaluation. | Download report |
Process evaluation: final report (synthesis of key lessons and insights) | Download report, country annex and methodology annex |
Adolescents 360 Evaluation Process Evaluation Methodology | Download report |
Adolescents 360 Evaluation Case Study: Ethiopia | Download report |
Adolescents 360 Evaluation Case Study: Nigeria | Download report |
The A360 journey: how are girls in Nigeria and Ethiopia experiencing A360 and what factors affect whether they continue or discontinue contraception? | Download report |
Outcome evaluation
Summary report of the endline survey in Ethiopia | Download report |
Summary report of the endline survey in Nigeria | Download report |
Summary report of the endline survey in Tanzania | Download report |
Summary report of the baseline survey in Ethiopia | Download report |
Summary report of the baseline survey in Nigeria | Download report |
Summary report of the baseline survey in Tanzania | Download report |
‘Sexuality, fertility and family planning characteristics of married women aged 15 to 19 years in Ethiopia, Nigeria and Tanzania: a comparative analysis of cross-sectional data’, Reproductive Health | Download journal article |
‘Modern contraceptive use among unmarried girls aged 15–19 years in South-Western Nigeria: results from a cross-sectional baseline survey for the Adolescent 360 (A360) impact evaluation’, Reproductive Health | Download journal article |
‘Evaluating the impact of an intervention to increase uptake of modern contraceptives among adolescent girls (15–19 years) in Nigeria, Ethiopia and Tanzania: the Adolescents 360 quasi-experimental study protocol’, British Medical Journal | Download journal article |
Cost effectiveness analysis
Final report of the A360 cost-effectiveness analysis | Download report |
A360 Design Costing Report | Download report |
A360 Intervention Cost Report: Ethiopia, Smart Start | Download report |
A360 Intervention Cost Report: Southern Nigeria, 9ja Girls | Download report |
A360 Intervention Cost Report: Northern Nigeria, MMA | Download report |
A360 Intervention Cost Report: Tanzania, Kuwa Mjanja | Download report |
A360 Cost-Effectiveness Analysis Methodology | Download report |
Mid-term review
Visual summary of the mid-term review of the A360 program | Download report |
Midterm Review of the A360 Program | Download report |
Spotlight 1: Lessons from evaluating A360 | Download report |
Spotlight 2: The A360 experience of Human-Centred Design | Download report |
Spotlight 3: Meaningful Youth Engagement | Download report |
Spotlight 4: Service providers – the battle to serve | Download report |
A360’s Learning and Growth since the 2018 Mid-Term Evaluation (A technical brief describing learnings since the evaluation’s Mid-Term Review and reflecting on how evaluation findings have fed into program learning). |
View the technical brief |
For more information on the project, visit the A360 website.
Image © Abuja Street Portrait. Photo Credit: Mark Fisher (CC BY-SA 2.0)